Inspectable coverage
See how deeply each vendor is represented.
This snapshot shows where the representative website dataset contains structured fixed versions, response guidance and retained vendor-native evidence. It helps teams assess fit before requesting a tailored evaluation.
First-party sources
39
Website advisory records
1,539
Full live advisories
71,295
| Vendor | Advisories | Fixed versions | Response guidance | Native evidence | Latest advisory in sample |
|---|---|---|---|---|---|
| ABB | 40 | 34 | 40 | 40 | 15 Oct 2026 |
| Adobe | 40 | 40 | 40 | 40 | 13 Oct 2026 |
| Amazon Linux | 40 | 40 | 40 | 40 | 26 Oct 2026 |
| Apple | 40 | 40 | 40 | 40 | 28 Sept 2026 |
| Arista | 40 | 38 | 39 | 40 | 13 Oct 2026 |
| Atlassian | 40 | 40 | 40 | 40 | 20 Oct 2026 |
| Amazon Web Services | 40 | 36 | 39 | 40 | 20 Oct 2026 |
| Cisco | 40 | 31 | 39 | 39 | 20 Oct 2026 |
| Citrix | 30 | 16 | 28 | 30 | 13 Oct 2026 |
| Debian | 40 | 40 | 40 | 40 | 21 Oct 2026 |
| Dell | 40 | 40 | 40 | 40 | 19 Oct 2026 |
| Docker | 40 | 39 | 40 | 40 | 14 Oct 2026 |
| F5 | 40 | 24 | 28 | 40 | 21 Oct 2026 |
| Fortinet | 40 | 39 | 40 | 40 | 13 Oct 2026 |
| GitHub | 40 | 40 | 40 | 40 | 7 Oct 2026 |
| GitLab | 40 | 40 | 40 | 40 | 16 Oct 2026 |
| Google Android | 40 | 40 | 40 | 40 | 14 Oct 2026 |
| Hewlett Packard Enterprise | 40 | 32 | 39 | 40 | 16 Oct 2026 |
| IBM | 40 | 34 | 40 | 40 | 21 Oct 2026 |
| Intel | 40 | 24 | 40 | 40 | 22 Sept 2026 |
| JetBrains | 40 | 40 | 40 | 40 | 15 Oct 2026 |
| Juniper Networks | 40 | 38 | 40 | 40 | 16 Oct 2026 |
| Kubernetes | 40 | 32 | 40 | 40 | 1 Oct 2026 |
| Microsoft | 40 | 15 | 40 | 40 | 21 Oct 2026 |
| NetApp | 40 | 3 | 3 | 40 | 21 Oct 2026 |
| NVIDIA | 40 | 40 | 40 | 40 | 13 Oct 2026 |
| Oracle | 40 | 0 | 40 | 40 | 20 Oct 2026 |
| Oracle Linux | 40 | 40 | 40 | 40 | 20 Oct 2026 |
| Palo Alto Networks | 40 | 39 | 40 | 40 | 15 Oct 2026 |
| Red Hat | 40 | 40 | 40 | 40 | 21 Oct 2026 |
| SAP | 40 | 0 | 0 | 40 | 14 Oct 2026 |
| Siemens | 40 | 34 | 40 | 40 | 19 Oct 2026 |
| SolarWinds | 29 | 27 | 28 | 29 | 20 Oct 2026 |
| Splunk | 40 | 38 | 39 | 40 | 16 Oct 2026 |
| Spring | 40 | 40 | 40 | 40 | 7 Sept 2026 |
| Apache Tomcat | 40 | 40 | 40 | 40 | 21 Oct 2026 |
| Ubuntu | 40 | 40 | 40 | 40 | 21 Oct 2026 |
| Veeam | 40 | 33 | 38 | 40 | 6 Oct 2026 |
| Broadcom VMware | 40 | 40 | 40 | 40 | 2 Oct 2026 |
Counts describe records present in the representative website export, not a source SLA or a collection-failure rate. Vendors publish different levels of version and remediation detail.
Snapshot generated 21 Oct 2026. A tailored evaluation can focus on the vendors and record characteristics most important to your estate.
Need to assess coverage for your estate?
Choose three priority vendors and compare representative intelligence with your current workflow.