Inspectable coverage
See how deeply each vendor is represented.
This snapshot shows where the representative website dataset contains structured fixed versions, response guidance and retained vendor-native evidence. It helps teams assess fit before requesting a tailored evaluation.
First-party sources
37
Website advisory records
1,399
Full live advisories
53,735
| Vendor | Advisories | Fixed versions | Response guidance | Native evidence | Latest advisory in sample |
|---|---|---|---|---|---|
| ABB | 40 | 35 | 40 | 40 | 30 Jul 2026 |
| Adobe | 40 | 40 | 40 | 40 | 25 Aug 2026 |
| Amazon Linux | 40 | 40 | 40 | 40 | 27 Aug 2026 |
| Apple | 40 | 40 | 40 | 40 | 25 Aug 2026 |
| Arista | 35 | 31 | 34 | 35 | 25 Aug 2026 |
| Atlassian | 40 | 40 | 40 | 40 | 18 Aug 2026 |
| Amazon Web Services | 40 | 36 | 40 | 40 | 28 Aug 2026 |
| Cisco | 35 | 25 | 32 | 35 | 26 Aug 2026 |
| Citrix | 22 | 9 | 20 | 22 | 25 Aug 2026 |
| Debian | 40 | 40 | 40 | 40 | 30 Aug 2026 |
| Dell | 40 | 40 | 40 | 40 | 27 Aug 2026 |
| Docker | 40 | 40 | 40 | 40 | 19 Aug 2026 |
| F5 | 40 | 7 | 14 | 40 | 31 Aug 2026 |
| Fortinet | 16 | 16 | 16 | 16 | 12 Aug 2026 |
| GitHub | 40 | 40 | 40 | 40 | 6 Aug 2026 |
| GitLab | 40 | 40 | 40 | 40 | 28 Aug 2026 |
| Google Android | 40 | 40 | 40 | 40 | 26 Aug 2026 |
| Hewlett Packard Enterprise | 40 | 33 | 40 | 40 | 25 Aug 2026 |
| IBM | 40 | 7 | 40 | 40 | 28 Aug 2026 |
| Intel | 40 | 20 | 40 | 40 | 11 Aug 2026 |
| JetBrains | 40 | 40 | 40 | 40 | 17 Aug 2026 |
| Juniper Networks | 29 | 25 | 29 | 29 | 13 Aug 2026 |
| Kubernetes | 40 | 17 | 36 | 40 | 10 Jul 2026 |
| Microsoft | 40 | 40 | 40 | 40 | 29 Aug 2026 |
| NetApp | 40 | 2 | 2 | 40 | 28 Aug 2026 |
| NVIDIA | 40 | 40 | 40 | 40 | 25 Aug 2026 |
| Oracle | 40 | 0 | 40 | 40 | 27 Aug 2026 |
| Oracle Linux | 40 | 40 | 40 | 40 | 27 Aug 2026 |
| Palo Alto Networks | 40 | 36 | 40 | 40 | 12 Aug 2026 |
| Red Hat | 40 | 40 | 40 | 40 | 31 Aug 2026 |
| SAP | 40 | 0 | 0 | 40 | 12 Aug 2026 |
| Siemens | 40 | 31 | 40 | 40 | 27 Aug 2026 |
| SolarWinds | 22 | 20 | 21 | 22 | 21 Jul 2026 |
| Splunk | 40 | 40 | 40 | 40 | 19 Aug 2026 |
| Ubuntu | 40 | 40 | 40 | 40 | 27 Aug 2026 |
| Veeam | 40 | 33 | 39 | 40 | 25 Aug 2026 |
| Broadcom VMware | 40 | 40 | 40 | 40 | 21 Aug 2026 |
Counts describe records present in the representative website export, not a source SLA or a collection-failure rate. Vendors publish different levels of version and remediation detail.
Snapshot generated 31 Aug 2026. A tailored evaluation can focus on the vendors and record characteristics most important to your estate.
Need to assess coverage for your estate?
Choose three priority vendors and compare representative intelligence with your current workflow.